Products
ASPIRE gets manufactured and markets a range of Critical Care products which offer superior quality and affordability to our end customers. We are committed to develop and provide us the best products which deliver consistent quality and satisfaction to the customers. Our aspiration is to achieve leadership position in the Critical Care segment by offering products which fulfill the unmet medical needs of the patients.
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
1 | Albendazole Tablet | 200mg, 400mg | ANTHELMINTICS |
2 | Mebendazole Tablet | 100mg | ANTHELMINTICS |
3 | Cetirizine Tablet | 10mg | ANTI-ALLERGICS / ANTICOLDS |
4 | Chlorpheniramine Maleate Tablet | 4mg | ANTI-ALLERGICS / ANTICOLDS |
5 | Levocetirizine Tablet | 5mg | ANTI-ALLERGICS / ANTICOLDS |
6 | Salbutamol Tablet | 2mg, 4mg | ANTI-ASTHMATICS |
7 | Amoxicillin + Clavulanic Acid Tablet | 250mg+125mg, 500mg+62.5mg, 500mg+125mg, 875mg+125mg, 1000mg+125mg | ANTIBIOTICS |
8 | Azithromycin + Fluconazole + Secnidazole (1+1+2 Tablet) Kit | 1000mg+150mg+1000mg | ANTIBIOTICS |
9 | Azithromycin Tablet | 250mg, 500mg | ANTIBIOTICS |
10 | Cefixime Tablet | 50mg, 100mg, 200mg | ANTIBIOTICS |
11 | Cefpodoxime Tablet | 50mg, 100mg, 200mg | ANTIBIOTICS |
12 | Cefuroxime Tablet | 250mg, 500mg | ANTIBIOTICS |
13 | Ciprofloxacin Tablet | 250mg, 500mg | ANTIBIOTICS |
14 | Clarithromycin Tablet | 250mg, 500mg | ANTIBIOTICS |
15 | Erythromycin Stearate Tablet | 250mg, 500mg | ANTIBIOTICS |
16 | Levofloxacin Tablet | 250mg, 500mg, 750mg | ANTIBIOTICS |
17 | Metronidazole Tablet | 200mg, 250mg, 400mg | ANTIBIOTICS |
18 | Nalidixic Acid Tablet | 500mg | ANTIBIOTICS |
19 | Ofloxacin + Ornidazole Tablet | 200mg+500mg | ANTIBIOTICS |
20 | Ofloxacin Tablet | 200mg, 400mg | ANTIBIOTICS |
21 | Sulphamethoxazole + Trimethoprim Tablet | 400mg+80mg, 800mg+160mg | ANTIBIOTICS |
22 | Tranexamic Acid Tablet | 500mg | ANTICOAGULANT |
23 | Glibenclamide + Metformin Tablet | 5mg+500mg | ANTI-DIABETICS |
24 | Glibenclamide Tablet | 5mg | ANTI-DIABETICS |
25 | Gliclazide + Metformin Tablet | 80mg + 500mg | ANTI-DIABETICS |
26 | Gliclazide Modified Release Tablet | 30mg, 60mg | ANTI-DIABETICS |
27 | Gliclazide Tablet | 80mg | ANTI-DIABETICS |
28 | Glimepiride + Metformin Tablet | 1mg+500mg, 2mg+500mg | ANTI-DIABETICS |
29 | Glimepiride Tablet | 1mg, 2mg, 4mg | ANTI-DIABETICS |
30 | Metformin Sustained Release Tablet | 850mg, 1000mg | ANTI-DIABETICS |
31 | Pioglitazone Tablet | 15mg, 30mg | ANTI-DIABETICS |
32 | Voglibose + Metformin Tablet | 0.2mg+500mg, 0.3mg+500mg | ANTI-DIABETICS |
33 | Voglibose Tablet | 0.2mg, 0.3mg | ANTI-DIABETICS |
34 | Teneligliptin Tablet | 20mg | ANTI-DIABETICS |
35 | Teneligliptin + Metformin Tablet | 20mg + 500mg | ANTI-DIABETICS |
36 | Clotrimazole Vaginal Tablet | 100mg | ANTIFUNGALS |
37 | Fluconazole Tablet | 150mg, 200mg | ANTIFUNGALS |
38 | Griseofulvin Tablet | 500mg | ANTIFUNGALS |
39 | Ketoconazole Tablet | 200mg | ANTIFUNGALS |
40 | Nystatin Vaginal Tablet | 100000 IU, 500000 IU | ANTIFUNGALS |
41 | Terbinafine Tablet | 250mg, 500mg | ANTIFUNGALS |
42 | Amlodipine Tablet | 5mg, 10mg | ANTI-HYPERTENSIVES |
43 | Atenolol Tablet | 50mg,100mg | ANTI-HYPERTENSIVES |
44 | Atorvastatin Tablet | 10mg, 20mg, 40mg | ANTI-HYPERTENSIVES |
45 | Captopril Tablet | 25mg, 50mg | ANTI-HYPERTENSIVES |
46 | Clopidogrel Tablet | 75mg, 150mg | ANTI-HYPERTENSIVES |
47 | Enalapril Maleate Tablet | 5mg, 10mg | ANTI-HYPERTENSIVES |
48 | Lisinopril Tablet | 2.5mg, 5mg, 10mg | ANTI-HYPERTENSIVES |
49 | Losartan Potassium + Hydrochlorothiazide Tablet | 50mg+12.5mg, 100mg+25mg | ANTI-HYPERTENSIVES |
50 | Losartan Potassium Tablet | 25mg, 50mg, 100mg | ANTI-HYPERTENSIVES |
51 | Nifedipine Tablet | 10mg, 20mg, 30mg | ANTI-HYPERTENSIVES |
52 | Olmesartan Tablet | 20mg, 40mg | ANTI-HYPERTENSIVES |
53 | Rosuvastatin Tablet | 5mg, 10mg, 20mg | ANTI-HYPERTENSIVES |
54 | Telmisartan Tablet | 20mg, 40mg | ANTI-HYPERTENSIVES |
55 | Aceclofenac + Paracetamol + Chlorozoxazone Tablet | 100mg+500mg+250mg, 100mg+325mg+250mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
56 | Aceclofenac + Paracetamol Tablet | 100mg+500mg, 100mg+325mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
57 | Aceclofenac Tablet | 100mg, 200mg Sustained Release | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
58 | Diclofenac + Paracetamol + Chlorzoxazone Tablet | 50mg+500mg+250mg, 50mg+325mg+250mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
59 | Diclofenac + Paracetamol Tablet | 50mg+500mg, 50mg+325mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
60 | Diclofenac Sodium Tablet | 25mg, 50mg, 100mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
61 | Ibuprofen + Paracetamol Tablet | 200mg + 325mg, 400mg + 325mg, 200mg + 500mg, 400mg + 500mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
62 | Ibuprofen Tablet | 200mg, 400mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
63 | Mefenamic Acid Tablet | 500mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
64 | Paracetamol Tablet | 500mg, 650mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
65 | Prednisolone Tablet | 5mg, 10mg, 20mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
66 | Tramadol Hcl + Paracetamol Tablet | 50mg+500mg, 50mg+325mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
67 | Artemether + Lumefantrine Tablet | 20mg+120mg, 40mg+240mg, 80mg+480mg | ANTI-MALARIALS |
68 | Artesunate + Sulfadoxine + Pyrimethamine Tablet | 100mg+250mg+12.5mg, 200mg+500mg+25mg | ANTI-MALARIALS |
69 | Artesunate Tablet | 50mg, 100mg | ANTI-MALARIALS |
70 | Quinine Sulphate Tablet | 300mg, 500mg, 600mg | ANTI-MALARIALS |
71 | Sulphadoxine + Pyrimethamine Tablet | 500mg+25mg | ANTI-MALARIALS |
72 | Pantoprazole Tablet | 20mg, 40mg | ANTI-ULCERANTS |
73 | Rabeprazole Tablet | 20mg | ANTI-ULCERANTS |
74 | Divalproex Sodium Tablet | 250mg, 500mg, 750mg, 1000mg | CNS PREPARATIONS |
75 | Sodium Valproate Tablet | 200mg, 300mg, 500mg | CNS PREPARATIONS |
76 | Dexamethasone Tablet | 0.5mg | CORTICOSTEROIDS |
77 | Sildenafil Tablet | 50mg, 100mg | PRODUCTS FOR ERECTILE DYSFUNCTION |
78 | Tadalafil Tablet | 10mg, 20mg | PRODUCTS FOR ERECTILE DYSFUNCTION |
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
79 | Clindamycin Capsule | 150mg, 300mg, 600mg | ANTIBIOTICS |
80 | Doxycycline Capsule | 100mg | ANTIBIOTICS |
81 | Piroxicam Tablet / Capsule | 20mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
82 | Tramadol Tablet / Capsule | 50mg, 100mg | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
83 | Omeprazole Capsule | 20mg | ANTI-ULCERANTS |
84 | Omeprazole Domeperidone Capsule | 20mg+10mg | ANTI-ULCERANTS |
85 | Omeprazole Injection | 40mg | ANTI-ULCERANTS |
86 | Pantoprazole + Domeperidone Capsule | 40mg+30mg Sustained Release | ANTI-ULCERANTS |
87 | Rabeprazole + Domeperidone Capsule | 20mg+30mg Sustained Release | ANTI-ULCERANTS |
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
88 | Clotrimazole Cream | 1%w/w, 2%w/w | ANTIFUNGALS |
89 | Clotrimazole Dusting Powder | 1%w/w | ANTIFUNGALS |
90 | Ketoconazole Shampoo | 2%w/v | ANTIFUNGALS |
91 | Luliconazole Cream | 1%w/w | ANTIFUNGALS |
92 | Terbinafine Cream | 1%w/w | ANTIFUNGALS |
93 | Terbinafine Dusting Powder | 1%w/w | ANTIFUNGALS |
94 | Diclofenac Diethylamine + Methyl Salicylate + Menthol + Linseed oil + Benzyl Alcohol Gel | 1.16% w/w+10% w/w+5% w/w+3% w/w+1% w/w | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
95 | Diclofenac Gel | 1% w/w | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
96 | Betamethasone Dipropionate + Miconazole Nitrate + Gentamycin | 0.05% w/w+2% w/w+0.1% w/w | EXTERNAL PREPARATIONS |
97 | Betamethasone Dipropionate Cream | 0.05% w/w | EXTERNAL PREPARATIONS |
98 | Chlorhexidine Gluconate + Cetrimide Antiseptic Solution | 0.3% w/v + 0.6% w/v | EXTERNAL PREPARATIONS |
99 | Clindamycin Gel | 1%w/w | EXTERNAL PREPARATIONS |
100 | Clobetasol Propionate + Miconazole Nitrate + Gentamycin | 0.05% w/w+2% w/w+0.1% w/w | EXTERNAL PREPARATIONS |
101 | Polymyxin B Sulphate + Bacitracin Zinc + Neomycin Sulphate per gm Dusting Powder | 5000 IU+400 IU+3400 IU | EXTERNAL PREPARATIONS |
102 | Polymyxin B Sulphate + Bacitracin Zinc + Neomycin Sulphate per gm Ointment | 5000 IU+400 IU+3400 IU | EXTERNAL PREPARATIONS |
103 | Povidone Iodine Oint | 5% w/w | EXTERNAL PREPARATIONS |
104 | Povidone Iodine Solution | 5% w/v, 10% w/v | EXTERNAL PREPARATIONS |
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
105 | Amoxicillin + Clavulanic Acid Suspension | 100mg+12.5mg/5ml, 125mg+31.25mg/5ml,200mg+28.5mg/5ml, 250mg+31.25mg/5ml,250mg+62.5mg/5ml, 400mg+ 57mg/5ml,500mg+62.5mg/5ml |
ANTIBIOTICS |
106 | Cefixime Suspension | 50mg/5ml, 100mg/5ml | ANTIBIOTICS |
107 | Cefpodoxime Suspension | 50mg/5ml, 100mg/5ml | ANTIBIOTICS |
108 | Cefuroxime Suspension | 125mg/ 5ml | ANTIBIOTICS |
109 | Clarithromycin Suspension | 125mg/5ml | ANTIBIOTICS |
110 | Erythromycin Estolate Suspension | 125mg / 5ml, 250mg/5ml | ANTIBIOTICS |
111 | Sulphamethoxazole + Trimethoprim Syrup | 200mg+40mg/5ml | ANTIBIOTICS |
112 | Artemether + Lumefantrine Suspension | 15mg+90mg/5ml | ANTI-MALARIALS |
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
113 | Amoxicillin + Clavulanic Acid Injection | 500mg+100mg, 1000mg+200mg | ANTIBIOTICS |
114 | Cefepime Injection | 250mg, 500mg, 1000mg | ANTIBIOTICS |
115 | Cefoperazone + Sulbactum Injection | 500mg+500mg, 1000mg+500mg, 1000mg+1000mg | ANTIBIOTICS |
116 | Cefoperazone Injection | 1000mg, 2000mg | ANTIBIOTICS |
118 | Cefotaxime Injection | 250mg, 500mg, 1000mg | ANTIBIOTICS |
119 | Ceftriaxone + Sulbactam Injection | 500mg+250mg, 1000mg+500mg | ANTIBIOTICS |
120 | Ceftriaxone + Tazobactam Injection | 500mg+62.5mg, 1000mg+125mg, 2000mg+250mg | ANTIBIOTICS |
121 | Ceftriaxone Injection | 250mg, 500mg, 1000mg | ANTIBIOTICS |
122 | Cefuroxime Injection | 750mg, 1500mg | ANTIBIOTICS |
123 | Ciprofloxacin Infusion | 0.2% w/v | ANTIBIOTICS |
124 | Clindamycin Injection | 150mg/ml, 300mg/2ml, 600mg/4ml | ANTIBIOTICS |
125 | Imipenem + Cilastatin Injection | 500mg+500mg | ANTIBIOTICS |
126 | Levofloxacin Infusion | 0.5% w/v | ANTIBIOTICS |
127 | Meropenem Injection | 500mg, 1000mg | ANTIBIOTICS |
128 | Ofloxacin + Ornidazole Infusion | 0.2% w/v + 0.5% w/v | ANTIBIOTICS |
129 | Ofloxacin Infusion | 0.2% w/v | ANTIBIOTICS |
130 | Piperacillin + Tazobactam Injection | 2000mg+250mg, 4000mg+500mg | ANTIBIOTICS |
131 | Tranexamic Acid Injection | 500mg/5ml | ANTICOAGULANT |
132 | Diclofenac Sodium Injection | 75mg/3ml | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
133 | Paracetamol Infusion | 1000mg/100ml | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
134 | Tramadol Injection | 50mg/ml | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
135 | Artemether Injection | 80mg/ml | ANTI-MALARIALS |
136 | Artesunate Injection | 60mg, 120mg | ANTI-MALARIALS |
137 | Quinine DiHydrochloride Injection | 300mg/ml, 600mg/2ml | ANTI-MALARIALS |
138 | α – β Arteether Injection | 75mg/ml, 150mg/2ml, 225mg/3ml | ANTI-MALARIALS |
139 | Pantoprazole Injection | 40mg | ANTI-ULCERANTS |
140 | Rabeprazole Injection | 20mg | ANTI-ULCERANTS |
141 | Dexamethasone Sodium Phosphate Injection | 4mg/ml | CORTICOSTEROIDS |
Sr.no | Product Name | Strength | Therapeutic Index |
---|---|---|---|
142 | Albendazole Suspension | 100mg/5ml, 200mg/5ml | ANTHELMINTICS |
143 | Mebendazole Suspension | 100mg/5ml | ANTHELMINTICS |
144 | Cetirizine Syrup | 5mg/5ml | ANTI-ALLERGICS / ANTICOLDS |
145 | Levocetirizine Syrup | 2.5mg/5ml | ANTI-ALLERGICS / ANTICOLDS |
146 | Salbutamol Syrup | 2mg/5ml | ANTI-ASTHMATICS |
147 | Azithromycin Suspension | 100mg/5ml, 200mg/5ml | ANTIBIOTICS |
148 | Mefenamic Acid Syrup | 50mg/5ml | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |
149 | Paracetamol Suspension | 125mg/5ml, 250mg/5ml | ANTI-INFLAMMATORY / ANALGESICS / ANTI PYRETICS |